- What’s Included: Plant support Display Rack
Features
Assembly Code | N |
Country Of Origin | CN |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | X |
Feature 10 Text | |
Feature 1 Text | |
Feature 2 Text | |
Feature 3 Text | |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Display Rack |
Product Type Code | 009011301005 |
Sub-category | Plant Supports and Accessories |
Proposition 65 Flag | Y |
Retail Velocity Code | D |
Shipping Code | Y |
Store Availability Rank | 10 |
Unit Velocity Code | X |
Vendor Name | LUNAR ACQUISITION CORP |
Vendor Number | 55896 |
Web Order Multiple | 1 |
Proposition 65 Warning | This product can expose you to chemicals including |
ISPU Only Item Flag | N |
Category | Planters |
Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
Product Group Description | PLANT SUPPORTS |
Product Type Noun | Rack |
Search Field | Bond 50 in. H X 21.3 in. W Black Steel Display Rac |
Sales Rank | 100 |
What’s Included | Plant support Display Rack |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | Bond |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7499635 |
PSS Restriction | (CO01;IL01;OH02;) |
Color | black |
Height | 50-inch |
Material | steel |
Width | 21.3-inch |