A premium lawn fertilizer great to use on many types of grasses that provides deep turf color.
- Contains 50% slow release nitrogen for extending greening
- Contains a complete micro nutrient package
- Easy to spread granules
- For st. augustine, bahia, bermuda, fescue and kentucky bluegrass
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | C |
Feature 10 Text | |
Feature 1 Text | Contains 50% slow release nitrogen for extending g |
Feature 2 Text | Contains a complete micro nutrient package |
Feature 3 Text | Easy to spread granules |
Feature 4 Text | For st. augustine, bahia, bermuda, fescue and kent |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Proposition 65 Flag | N |
Retail Velocity Code | D |
Shipping Code | Y |
Store Availability Rank | 10 |
Unit Velocity Code | D |
Vendor Name | SUNNILAND CORPORATION |
Vendor Number | 25270 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | LAWN (DRY BAG) |
Product Type Noun | Fertilizer |
Search Field | Sunniland Nitro Green Spring Lawn Fertilizer For A |
Sales Rank | 029 |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Sub Brand | Nitro Green |
Brand Name | Sunniland |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7282270 |
PSS Restriction | () |
Reviews | 1 |
Customer Rating | 5 |
What’s Included | |
Application Season | all-season |
Container Size | 33-pound |
Coverage Area | 7600-square-foot |
Grass Type | all-grasses |
OMRI Certified | no |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | no |
Fertilizer Analysis (N-P-K) | 16-0-8 |
Phosphorus Free | no |
Application Conditions | dry |
Iron Included | yes |
Pre/Post Emergent | neither |
Primary Usage | spring |
Lawn Project | greener-lawn |
Region | florida |
Safe for Bermuda Grass | yes |
Size of Lawn | medium-(4001—9999-sq-ft) |