Easily mark and identify plants with Bond White Plastic Plant Label/Marker
- These 5 white plastic plant labels are made from a strong
- Durable plastic
- Label can be written on both back and front
- Record plant name, plant variety, planting date etc.
Features
Country Of Origin | CN |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | These 5 white plastic plant labels are made from a |
Feature 2 Text | Durable plastic |
Feature 3 Text | Label can be written on both back and front |
Feature 4 Text | Record plant name, plant variety, planting date et |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | B |
Product Type | Plant Label/Marker |
Sub-category | Plant Supports and Accessories |
Shipping Code | Y |
Vendor Name | LUNAR ACQUISITION CORP |
Vendor Number | 55896 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Planters |
Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
Product Group Description | PLANT SUPPORTS |
Product Type Noun | Label/Marker |
Search Field | Bond 5 in. H White Plastic Plant Label/Marker Plan |
Sales Rank | 028 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | C |
Product Type Code | 009011301005 |
Proposition 65 Flag | Y |
Retail Velocity Code | B |
Store Availability Rank | 03 |
Unit Velocity Code | B |
Proposition 65 Warning | This product can expose you to chemicals including |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | 73750;7384639;7384704 |
Replacement Part SKUs | |
Brand Name | Bond |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7385057 |
Reviews | 2 |
Customer Rating | 3 |
Color | white |
Height | 5-inch |
Material | plastic |
Number in Package | 25-pack |
Packaging Type | bagged |