Features
Actual Length (Inches)
|
12.5
|
Actual Thickness (Millimeters)
|
6 |
Actual Width (Inches)
|
12.5
|
Breaking Strength in Pounds
|
251-499
|
Can be Used as Accent Tile
|
Yes |
Chemical Resistant
|
No |
Commercial/Residential | Residential |
Common Measurement (W x L) | 12-in x 12-in |
Dynamic Coefficient of Friction (DCOF) | N/A |
Edge Type | Pressed |
Finish | Honed |
For Use in Bathrooms | Yes |
For Use in Garages | No |
For Use in Showers | Yes |
For Use with Bathroom Floors | Yes |
For Use with Bathroom Walls | Yes |
For Use with Fireplace Exteriors | Yes |
For Use with Garage Floors | No |
For Use with Garage Walls | No |
For Use with Kitchen Backsplashes | Yes |
For Use with Kitchen Counters | Yes |
For Use with Patios | Yes |
For Use with Pools | No |
For Use with Shower Floors | Yes |
For Use with Shower Walls | Yes |
Frost Resistant | Yes |
Installation Type | Thinset mortar |
Manufacturer Color/Finish | Paradise Blend |
Material | Natural stone |
Mosaic Pattern | Pebble |
PEI Rating | Not rated |
Package Quantity |
1
|
Shade Variation | V4 (random or dramatic variation) |
Sold As | Piece |
Square Footage Per Carton (Sq. Feet)
|
0.95
|
Square Footage Per Piece (Sq. Feet) |
0.95
|
Stone Type | Marble |
Style | Transitional |
Sub-Brand | N/A |
Suggested Grout Line Size | 1/8-in |
Surface Type | Textured |
Tile Color/Finish Family |
Gray
|
Tile Format |
Mosaic
|
Tile Look |
N/A
|
Tile Shape | Square |
Type | Floor and wall |
Use Location | Indoor |
Water Absorption | Non-vitreous |
Water Protection | Waterproof |
Weight (lbs.) | 2.706 |
Super Arbor’s use of third party trademarks does not indicate any affiliation, sponsorship, or endorsement between Arbor and the owners of these trademarks.