Features
Actual Length (Inches)
|
11.5
|
Actual Thickness (Millimeters)
|
14 |
Actual Width (Inches)
|
11.5
|
Breaking Strength in Pounds
|
0-250
|
Can be Used as Accent Tile
|
No |
Chemical Resistant
|
Yes |
Commercial/Residential | Commercial/Residential |
Common Measurement (W x L) | 12-in x 12-in |
Dynamic Coefficient of Friction (DCOF) | N/A |
Edge Type | Straight edge |
Finish | Natural |
For Use in Bathrooms | Yes |
For Use in Garages | No |
For Use in Showers | No |
For Use with Bathroom Floors | Yes |
For Use with Bathroom Walls | Yes |
For Use with Fireplace Exteriors | Yes |
For Use with Garage Floors | No |
For Use with Garage Walls | No |
For Use with Kitchen Backsplashes | Yes |
For Use with Kitchen Counters | Yes |
For Use with Patios | Yes |
For Use with Pools | No |
For Use with Shower Floors | No |
For Use with Shower Walls | No |
Frost Resistant | No |
Installation Type | Thinset mortar |
Manufacturer Color/Finish | Red |
Material | Ceramic |
Mosaic Pattern | N/A |
PEI Rating | 2-medium traffic |
Package Quantity | 1 |
Shade Variation | V2 (slight variation) |
Sold As |
Piece
|
Square Footage Per Carton (Sq. Feet)
|
0.91
|
Square Footage Per Piece (Sq. Feet) |
0.91
|
Stone Type | N/A |
Style |
N/A
|
Sub-Brand | N/A |
Suggested Grout Line Size | 1/8-in |
Surface Type | Smooth |
Tile Color/Finish Family |
Red
|
Tile Format | Standard |
Tile Look |
Brick look
|
Tile Shape | Square |
Type | Floor |
Use Location | Indoor or outdoor |
Water Absorption | Semi-vitreous |
Water Protection | Water resistant |
Weight (lbs.) |
4.99
|
Super Arbor’s use of third party trademarks does not indicate any affiliation, sponsorship, or endorsement between Arbor and the owners of these trademarks.